<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Movement &#187; Campaigns</title>
	<atom:link href="http://www.climatemovement.org.au/category/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatemovement.org.au</link>
	<description>Connecting communities active on climate change</description>
	<lastBuildDate>Wed, 24 Mar 2010 22:58:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>350 &#8211; October 24</title>
		<link>http://www.climatemovement.org.au/2009/10/350-october-24/</link>
		<comments>http://www.climatemovement.org.au/2009/10/350-october-24/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:09:44 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[350ppm]]></category>
		<category><![CDATA[action]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1621</guid>
		<description><![CDATA[

Visit 350.org to find out more
Rozelle school children do 350!

Kiwi MP unveils 350 banner in Parliament


]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2009/10/350-october-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successful snap rally &#8211; Protect People, Not Polluters</title>
		<link>http://www.climatemovement.org.au/2009/05/successful-snap-rally-protect-people-not-polluters/</link>
		<comments>http://www.climatemovement.org.au/2009/05/successful-snap-rally-protect-people-not-polluters/#comments</comments>
		<pubDate>Wed, 20 May 2009 06:03:30 +0000</pubDate>
		<dc:creator>wenny</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[carbon pollution reduction scheme]]></category>
		<category><![CDATA[polluters]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1472</guid>
		<description><![CDATA[ 
 
More than 400 people joined the rally on May 16 to show their serious concerns with the Carbon Pollution Reduction Scheme. Despite the wind, early start and less than a week&#8217;s notice, over 400 people attended the rally to oppose the further weakening of the already inadequate Carbon Pollution Reduction Scheme. A broad [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2009/05/successful-snap-rally-protect-people-not-polluters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urgent Rally &#8211; IT&#8217;S TIME to Stand Up to Big Polluters</title>
		<link>http://www.climatemovement.org.au/2009/05/urgent-rally/</link>
		<comments>http://www.climatemovement.org.au/2009/05/urgent-rally/#comments</comments>
		<pubDate>Thu, 07 May 2009 06:30:42 +0000</pubDate>
		<dc:creator>wenny</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[carbon pollution reduction scheme]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[polluters]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1424</guid>
		<description><![CDATA[
IT’S TIME to:
- Stop handouts to big polluters
- End the influence of the fossil fuel lobby
- Fast-track clean, renewable energy
- Create green jobs and protect the climate
Details: 10am-12noon, this Saturday 16th May, Sydney Town Hall. March to ALP Offices (377 Sussex St, Sydney).
Speakers: Cate Faehrmann (Nature Conservation Council of NSW), Senator Bob Brown (The Greens), Simon [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2009/05/urgent-rally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Switch off the CPRS, Switch on Renewables</title>
		<link>http://www.climatemovement.org.au/2009/03/switch-off-the-cprs/</link>
		<comments>http://www.climatemovement.org.au/2009/03/switch-off-the-cprs/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:08:49 +0000</pubDate>
		<dc:creator>wenny</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[carbon pollution reduction scheme]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1401</guid>
		<description><![CDATA[
On 27th March, community groups across Australia organised demonstrations outside the offices of 40 Members of Parliament, calling for their opposition to the inadequate Carbon Pollution Reduction Scheme.

See http://stepitupaustralia.wordpress.com/ for more photos and stories.
The actions were the first of four community joint actions for 2009. See http://climatesummit.org.au/ for more information.
]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2009/03/switch-off-the-cprs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Climate Action Summit a Success!</title>
		<link>http://www.climatemovement.org.au/2009/02/acas-a-success/</link>
		<comments>http://www.climatemovement.org.au/2009/02/acas-a-success/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:24:20 +0000</pubDate>
		<dc:creator>hillsagw</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1295</guid>
		<description><![CDATA[I returned from the first ever Australia&#8217;s Climate Action Summit feeling excited and energised!!! What an amazing 4 days &#8211; truly inspiring and productive! Over 150 community groups were represented by 500 people from right across the country.
One of the most empowering and thrilling moments was the protest action on the first sitting day of [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2009/02/acas-a-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protest Actions Ramp Up On Day Two</title>
		<link>http://www.climatemovement.org.au/2008/12/protest-actions-ramp-up-on-day-two/</link>
		<comments>http://www.climatemovement.org.au/2008/12/protest-actions-ramp-up-on-day-two/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 06:57:57 +0000</pubDate>
		<dc:creator>Six Degrees</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[emission trading]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Federal MP]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1271</guid>
		<description><![CDATA[Climate protests across the country continued on the second day following the announcement of the Federal Government's emission reduction targets. Whilst there was no shortage of frustration and anger, the Climate Movement also displayed an impressive degree of creativity.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/12/protest-actions-ramp-up-on-day-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Protests Erupt Across the Country</title>
		<link>http://www.climatemovement.org.au/2008/12/climate-protests-erupt-across-the-country/</link>
		<comments>http://www.climatemovement.org.au/2008/12/climate-protests-erupt-across-the-country/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:06:14 +0000</pubDate>
		<dc:creator>Six Degrees</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon pollution reduction scheme]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[emissions trading]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1266</guid>
		<description><![CDATA[A string of protests have erupted across the country in angry response to the Federal Government’s announcement on Monday that Australia would only cut its greenhouse gas emissions by between 5 and 15% by 2020. At the same time, a coalition of over 60 Australian environment and community groups have united to condemn the Rudd's announcement of what amounts to an ineffectual greenhouse reduction target.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/12/climate-protests-erupt-across-the-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walk Against Warming 2008</title>
		<link>http://www.climatemovement.org.au/2008/11/walk-against-warming-2008/</link>
		<comments>http://www.climatemovement.org.au/2008/11/walk-against-warming-2008/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:02:48 +0000</pubDate>
		<dc:creator>Erland Howden</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1092</guid>
		<description><![CDATA[Walk Against Warming 2008 is Australia's biggest day of action on climate change. In Sydney, participants will have the chance to meet their local community climate groups and be given the tools to start new groups where none exist already.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/11/walk-against-warming-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Power Plant Shutdowns in Seven Days</title>
		<link>http://www.climatemovement.org.au/2008/11/four-power-plant-shutdowns-in-seven-days/</link>
		<comments>http://www.climatemovement.org.au/2008/11/four-power-plant-shutdowns-in-seven-days/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:43:56 +0000</pubDate>
		<dc:creator>Six Degrees</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[climate emergency]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[direct action]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1086</guid>
		<description><![CDATA[4 power stations in 4 states have been shut down by peaceful community protesters in the past week.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/11/four-power-plant-shutdowns-in-seven-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-in to step it up</title>
		<link>http://www.climatemovement.org.au/2008/10/step-in-to-step-it-up/</link>
		<comments>http://www.climatemovement.org.au/2008/10/step-in-to-step-it-up/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 00:55:33 +0000</pubDate>
		<dc:creator>Rising Tide Newcastle</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[carbon pollution reduction scheme]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=918</guid>
		<description><![CDATA[A blitz on local Federal MPs in the lead up to the release of the White Paper on the Carbon Pollution Reduction Scheme.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/10/step-in-to-step-it-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
