<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Movement &#187; Projects</title>
	<atom:link href="http://www.climatemovement.org.au/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatemovement.org.au</link>
	<description>Connecting communities active on climate change</description>
	<lastBuildDate>Wed, 24 Mar 2010 22:58:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smart Energy Expo a Success</title>
		<link>http://www.climatemovement.org.au/2008/12/smart-energy-expo-a-success/</link>
		<comments>http://www.climatemovement.org.au/2008/12/smart-energy-expo-a-success/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:25:44 +0000</pubDate>
		<dc:creator>Nature Conservation Council</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1223</guid>
		<description><![CDATA[Climate Action Newcastle ran a successful Smart Energy Expo attracting over 7,000 people last weekend.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/12/smart-energy-expo-a-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Listening Tour Builds Connections With Coal Communities</title>
		<link>http://www.climatemovement.org.au/2008/11/listening-tour-builds-connections-with-coal-communities/</link>
		<comments>http://www.climatemovement.org.au/2008/11/listening-tour-builds-connections-with-coal-communities/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:36:25 +0000</pubDate>
		<dc:creator>Six Degrees</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fossil fuels]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1136</guid>
		<description><![CDATA[The Brisbane-based community group Six Degrees launched the Coal Communities Listening Project on 17th November in Gladstone. The Listening Project is an innovative investigation of the social, economic and environmental effects of the coal industry on the lives of everyday Queenslanders, by everyday Queenslanders.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/11/listening-tour-builds-connections-with-coal-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-in to step it up</title>
		<link>http://www.climatemovement.org.au/2008/10/step-in-to-step-it-up/</link>
		<comments>http://www.climatemovement.org.au/2008/10/step-in-to-step-it-up/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 00:55:33 +0000</pubDate>
		<dc:creator>Rising Tide Newcastle</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[carbon pollution reduction scheme]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=918</guid>
		<description><![CDATA[A blitz on local Federal MPs in the lead up to the release of the White Paper on the Carbon Pollution Reduction Scheme.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/10/step-in-to-step-it-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queensland Climate Movement Summit</title>
		<link>http://www.climatemovement.org.au/2008/10/queensland-climate-movement-summit/</link>
		<comments>http://www.climatemovement.org.au/2008/10/queensland-climate-movement-summit/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 03:27:37 +0000</pubDate>
		<dc:creator>Six Degrees</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=909</guid>
		<description><![CDATA[Climateers from across the country are invited to participate in the inaugural Queensland Climate Movement Summit - one of the most exciting grassroots community convergences in Queensland of recent years.

The Summit is an opportunity for activists, thinkers and citizens to meet to discuss ideas, issues, opportunities, campaigns and strategies in response to the impacts of climate change. 

The overall aim is to encourage discussion and co-operation between groups and individuals who are working on (or interested in) climate change in order to strengthen and build a movement for change.
]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/10/queensland-climate-movement-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Love Earth gatherings</title>
		<link>http://www.climatemovement.org.au/2008/09/join-the-love-earth-gatherings/</link>
		<comments>http://www.climatemovement.org.au/2008/09/join-the-love-earth-gatherings/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 11:02:41 +0000</pubDate>
		<dc:creator>Vegetarian/Vegan Society of QLD</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=786</guid>
		<description><![CDATA[Love Earth Gatherings
www.loveearthgathering.com
&#8220;If all people in Australia could adopt a vegetarian/vegan diet we could reduce green house gas emissions by one third.  We want to get the vegetarian/vegan diet on the agenda of anyone seriously concerned about reducing the impact of climate change.  And we need your help. The Love Earth Gathering is our opportunity [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/09/join-the-love-earth-gatherings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar School &#8211; Pittwater High, NSW</title>
		<link>http://www.climatemovement.org.au/2008/05/solar-school-pittwater-high/</link>
		<comments>http://www.climatemovement.org.au/2008/05/solar-school-pittwater-high/#comments</comments>
		<pubDate>Thu, 01 May 2008 05:40:28 +0000</pubDate>
		<dc:creator>Nature Conservation Council</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://test.climatemovement.org.au/?p=18</guid>
		<description><![CDATA[This adventurous project will involve setting up one thousand solar panels to power the school. Pittwater High would become a power station through energy self-sufficiency using the renewable energy of the sun.
Our immediate goal has been reached in setting up 72 panels providing roughly enough energy to power 10 classrooms all year round or 3 [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/05/solar-school-pittwater-high/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

