<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Religious Response to Climate Change</title>
	<atom:link href="http://www.climatemovement.org.au/groups/arrcc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatemovement.org.au</link>
	<description>Connecting communities active on climate change</description>
	<lastBuildDate>Fri, 15 Apr 2011 12:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stephen O'connor</title>
		<link>http://www.climatemovement.org.au/groups/arrcc/comment-page-1/#comment-17968</link>
		<dc:creator>stephen O'connor</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatemovement.org.au/?page_id=1290#comment-17968</guid>
		<description>O.K people time for your help Transgrid has released their  report on the environment inpact on their proposed transmission line .It involves over 1oo  yes 100 threathened or vunerable species. If you care for God  and his creations stand up againast this madness at 
see above
Thank You</description>
		<content:encoded><![CDATA[<p>O.K people time for your help Transgrid has released their  report on the environment inpact on their proposed transmission line .It involves over 1oo  yes 100 threathened or vunerable species. If you care for God  and his creations stand up againast this madness at<br />
see above<br />
Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Woodrow</title>
		<link>http://www.climatemovement.org.au/groups/arrcc/comment-page-1/#comment-16032</link>
		<dc:creator>Peter Woodrow</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatemovement.org.au/?page_id=1290#comment-16032</guid>
		<description>Matt stopping powerlines is exactly what we must do!  We must move to a model of local power generation.  Localised windfarms to service small geographical areas so that leakage is no longer an issue.  Even better is the most localised of all power generation answers, solar pannels and wind turbines at every house in the land.  wE HAVE TO BE WILLING TO SEE THIS DEBATE FOR WHAT IT IS, PROFIT DRIVEN.  Big companies are driven by the fact that they can charge for coal, gas or nuclear power, but they would get no slice of a locally generated power.  Its back to that old adage, act locally, think globally.</description>
		<content:encoded><![CDATA[<p>Matt stopping powerlines is exactly what we must do!  We must move to a model of local power generation.  Localised windfarms to service small geographical areas so that leakage is no longer an issue.  Even better is the most localised of all power generation answers, solar pannels and wind turbines at every house in the land.  wE HAVE TO BE WILLING TO SEE THIS DEBATE FOR WHAT IT IS, PROFIT DRIVEN.  Big companies are driven by the fact that they can charge for coal, gas or nuclear power, but they would get no slice of a locally generated power.  Its back to that old adage, act locally, think globally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen o'connor</title>
		<link>http://www.climatemovement.org.au/groups/arrcc/comment-page-1/#comment-15471</link>
		<dc:creator>stephen o'connor</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatemovement.org.au/?page_id=1290#comment-15471</guid>
		<description>www.notransgrid.org</description>
		<content:encoded><![CDATA[<p><a href="http://www.notransgrid.org" rel="nofollow">http://www.notransgrid.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen o'connor</title>
		<link>http://www.climatemovement.org.au/groups/arrcc/comment-page-1/#comment-15470</link>
		<dc:creator>stephen o'connor</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatemovement.org.au/?page_id=1290#comment-15470</guid>
		<description>when it comes to start to make a difference i am reminded of\I am one,I cannot do anything,but I can do something. And becausr I cannot do everything, I will not refuse to do the something that I can do.What I can do ,I should do.And what I should do,by the grace of God i will do.(Edward Hale..1822-1909)to this end again i ask</description>
		<content:encoded><![CDATA[<p>when it comes to start to make a difference i am reminded of\I am one,I cannot do anything,but I can do something. And becausr I cannot do everything, I will not refuse to do the something that I can do.What I can do ,I should do.And what I should do,by the grace of God i will do.(Edward Hale..1822-1909)to this end again i ask</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen O'Connor</title>
		<link>http://www.climatemovement.org.au/groups/arrcc/comment-page-1/#comment-14752</link>
		<dc:creator>Stephen O'Connor</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatemovement.org.au/?page_id=1290#comment-14752</guid>
		<description>Matt.The move away from coal fired power will not require large scale wind farms if the power they generate is used locally.First of all you would need less turbines ,you would lose less power and would not need large scale transmission lines.Generate the power near the place it will be used.</description>
		<content:encoded><![CDATA[<p>Matt.The move away from coal fired power will not require large scale wind farms if the power they generate is used locally.First of all you would need less turbines ,you would lose less power and would not need large scale transmission lines.Generate the power near the place it will be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.climatemovement.org.au/groups/arrcc/comment-page-1/#comment-14698</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Fri, 30 Oct 2009 02:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatemovement.org.au/?page_id=1290#comment-14698</guid>
		<description>Matt - While we have to be careful about NIMBY-type objections, the issues with this particular project appear to be well documented on the website. It seems to be yet another example of the backward-thinking approach taken by governments &amp; the electricity sector, with little or no consideration of forward-thinking alternatives which will actually help reduce emissions.</description>
		<content:encoded><![CDATA[<p>Matt &#8211; While we have to be careful about NIMBY-type objections, the issues with this particular project appear to be well documented on the website. It seems to be yet another example of the backward-thinking approach taken by governments &amp; the electricity sector, with little or no consideration of forward-thinking alternatives which will actually help reduce emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Perdeck</title>
		<link>http://www.climatemovement.org.au/groups/arrcc/comment-page-1/#comment-14644</link>
		<dc:creator>Matt Perdeck</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatemovement.org.au/?page_id=1290#comment-14644</guid>
		<description>I&#039;m not so sure about that petition to stop a powerline. 

If we&#039;re going to transition from coal fired powerstatons to renewables, that will involve large scale windfarms - lots of large efficient wind turbines in remote windy places. That means new powerlines to get the electricity from the remote windy places to the cities where it is needed.

Once the government gets serious about moving to renewable energy (whenever that may be), expect lots of nimby petitions by landholders against wind farms, or power lines, in their particular area. You may have seen the movie \Stupid Age\ - it has some great examples of this in the UK where windfarms are systematically getting blocked by protests such as these.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure about that petition to stop a powerline. </p>
<p>If we&#8217;re going to transition from coal fired powerstatons to renewables, that will involve large scale windfarms &#8211; lots of large efficient wind turbines in remote windy places. That means new powerlines to get the electricity from the remote windy places to the cities where it is needed.</p>
<p>Once the government gets serious about moving to renewable energy (whenever that may be), expect lots of nimby petitions by landholders against wind farms, or power lines, in their particular area. You may have seen the movie \Stupid Age\ &#8211; it has some great examples of this in the UK where windfarms are systematically getting blocked by protests such as these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Nielsen</title>
		<link>http://www.climatemovement.org.au/groups/arrcc/comment-page-1/#comment-14630</link>
		<dc:creator>Annie Nielsen</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatemovement.org.au/?page_id=1290#comment-14630</guid>
		<description>This has to be stopped. The government has gone crazy. They seem to be blinded by their fear of not keeping up with a growing population, to the detriment of everything that may get in its way such as bushland and endangered species. I have signed the petition but that isn&#039;t enough. Have the Greens been informed of this campaign? What about the Socialist Alliance? Pressure must be put on the government and where it is going to hurt them. What about the Independent in your area?</description>
		<content:encoded><![CDATA[<p>This has to be stopped. The government has gone crazy. They seem to be blinded by their fear of not keeping up with a growing population, to the detriment of everything that may get in its way such as bushland and endangered species. I have signed the petition but that isn&#8217;t enough. Have the Greens been informed of this campaign? What about the Socialist Alliance? Pressure must be put on the government and where it is going to hurt them. What about the Independent in your area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen O'Connor</title>
		<link>http://www.climatemovement.org.au/groups/arrcc/comment-page-1/#comment-14411</link>
		<dc:creator>Stephen O'Connor</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatemovement.org.au/?page_id=1290#comment-14411</guid>
		<description>I am a landholder who along with others are trying to stop the n.s.w gov&#039;t plan to build a 217km long 330kv powerline across the northern tablelands to supply more coal fired power to the north coast of n.s.w We have set up a web site to inform people of our fight and I ask that you look at it and hopefully sign the petition .This line must be stopped as a first small step to have the pollie&#039;s of Australia wake up to the fact that fighting climate change is not helped by projects as this.
www.notransgrid.org
Thank you Stephen O&#039;Connor
Tenterfield n.s.w
If you could pass on this web address to others I would be grateful</description>
		<content:encoded><![CDATA[<p>I am a landholder who along with others are trying to stop the n.s.w gov&#8217;t plan to build a 217km long 330kv powerline across the northern tablelands to supply more coal fired power to the north coast of n.s.w We have set up a web site to inform people of our fight and I ask that you look at it and hopefully sign the petition .This line must be stopped as a first small step to have the pollie&#8217;s of Australia wake up to the fact that fighting climate change is not helped by projects as this.<br />
<a href="http://www.notransgrid.org" rel="nofollow">http://www.notransgrid.org</a><br />
Thank you Stephen O&#8217;Connor<br />
Tenterfield n.s.w<br />
If you could pass on this web address to others I would be grateful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Gideon Polya</title>
		<link>http://www.climatemovement.org.au/groups/arrcc/comment-page-1/#comment-14193</link>
		<dc:creator>Dr Gideon Polya</dc:creator>
		<pubDate>Sat, 17 Oct 2009 07:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatemovement.org.au/?page_id=1290#comment-14193</guid>
		<description>Dear fellow climate activist, The following key pre-350 Day message is being distributed to as many households as possible in the City of Banyule, Melbourne, as a 9.5 x 21 cm flyer ($200 per  12,000 copies) by 300.org. The fundamental position of 300.org is that  “There must be a safe and sustainable existence for all peoples and all species on our warming-threatened Planet and this requires a rapid reduction of atmospheric carbon dioxide concentration  to about 300 parts per million”. I am urging every climate action group in Australia to copy this message (including the electoral authorization statement) and to distribute it likewise with the intention of reaching every household in Australia. Yours sincerely, Dr Gideon Polya, Convenor, 300.org (see: http://sites.google.com/site/300orgsite/300-org ).  

 

300 ppm CO2

 

Top climate scientists &amp; UK Royal Society say we must DECREASE atmospheric CO2 concentration from the present 390 ppm to 300-350 ppm ASAP for a safe planet for all peoples &amp; all species.

 

Unfortunately, world governments and the pro-coal Australian Liberal-National Party Opposition &amp; Labor Government  (the Lib-Labs) want to INCREASE CO2 &amp; other greenhouse gas pollution.

 

Australia is a world leader in per capita GHG pollution (0.3% of world population, its domestic and exported GHG pollution is 3% of world total). The Lib-Labs are betraying our Children &amp; Planet.  

 

300.org for 24 October 350 Day. 

Authorized &amp; printed by G.M. Polya, 29 Dwyer Street, Macleod, Victoria 3085.</description>
		<content:encoded><![CDATA[<p>Dear fellow climate activist, The following key pre-350 Day message is being distributed to as many households as possible in the City of Banyule, Melbourne, as a 9.5 x 21 cm flyer ($200 per  12,000 copies) by 300.org. The fundamental position of 300.org is that  “There must be a safe and sustainable existence for all peoples and all species on our warming-threatened Planet and this requires a rapid reduction of atmospheric carbon dioxide concentration  to about 300 parts per million”. I am urging every climate action group in Australia to copy this message (including the electoral authorization statement) and to distribute it likewise with the intention of reaching every household in Australia. Yours sincerely, Dr Gideon Polya, Convenor, 300.org (see: <a href="http://sites.google.com/site/300orgsite/300-org" rel="nofollow">http://sites.google.com/site/300orgsite/300-org</a> ).  </p>
<p>300 ppm CO2</p>
<p>Top climate scientists &amp; UK Royal Society say we must DECREASE atmospheric CO2 concentration from the present 390 ppm to 300-350 ppm ASAP for a safe planet for all peoples &amp; all species.</p>
<p>Unfortunately, world governments and the pro-coal Australian Liberal-National Party Opposition &amp; Labor Government  (the Lib-Labs) want to INCREASE CO2 &amp; other greenhouse gas pollution.</p>
<p>Australia is a world leader in per capita GHG pollution (0.3% of world population, its domestic and exported GHG pollution is 3% of world total). The Lib-Labs are betraying our Children &amp; Planet.  </p>
<p>300.org for 24 October 350 Day. </p>
<p>Authorized &amp; printed by G.M. Polya, 29 Dwyer Street, Macleod, Victoria 3085.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

