<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Movement &#187; coal</title>
	<atom:link href="http://www.climatemovement.org.au/tag/coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatemovement.org.au</link>
	<description>Connecting communities active on climate change</description>
	<lastBuildDate>Wed, 24 Mar 2010 22:58:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peoples Blockade of Newcastle Coal Port</title>
		<link>http://www.climatemovement.org.au/2010/03/peoples-blockade-of-newcastle-coal-port/</link>
		<comments>http://www.climatemovement.org.au/2010/03/peoples-blockade-of-newcastle-coal-port/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:58:02 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coal]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1763</guid>
		<description><![CDATA[
People&#8217;s blockade of Newcastle Coal Port &#8211; 10am, Sunday 28 March, Horseshoe Beach Newcastle
]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2010/03/peoples-blockade-of-newcastle-coal-port/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No New Coal Rally 1pm, 25 February</title>
		<link>http://www.climatemovement.org.au/2010/02/no-new-coal-rally-1pm-25-february/</link>
		<comments>http://www.climatemovement.org.au/2010/02/no-new-coal-rally-1pm-25-february/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:31:49 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[parliament]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1755</guid>
		<description><![CDATA[There will be a rally outside State Parliament on Macquarie Street Sydney at 1pm, Thursday 25 February to launch the No New Coal campaign.  
We will be calling on all parties in the State Parliament to commit to phasing out the use of coal due to its massive impact on the climate.
Coal is the number [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2010/02/no-new-coal-rally-1pm-25-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning coal at Bondi</title>
		<link>http://www.climatemovement.org.au/2010/01/cleaning-coal-at-bondi/</link>
		<comments>http://www.climatemovement.org.au/2010/01/cleaning-coal-at-bondi/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:50:15 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1742</guid>
		<description><![CDATA[Today climate activists held a clean coal demonstration on Sydney&#8217;s iconic Bondi Beach.  The activists tried to scrub clean coal on the beach, which proved impossible as &#8216;clean coal&#8217; is a myth.
The NSW government is planning two new coal-fired power stations that, if approved, will substantially increase greenhouse emissions &#8211; a disaster for the climate.





]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2010/01/cleaning-coal-at-bondi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Coal &#8211; Bondi Beach</title>
		<link>http://www.climatemovement.org.au/2010/01/no-new-coal-bondi-beach/</link>
		<comments>http://www.climatemovement.org.au/2010/01/no-new-coal-bondi-beach/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:49:39 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coal]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1737</guid>
		<description><![CDATA[Clean coal fun in the sun
Bondi Beach 10am 30 January 2010
Download PDF flyer

The working group on the NO NEW COAL CAMPAIGN would like to invite all groups, NGOs and anyone else who would like a great day out, to participate in a fun action on Bondi Beach.
We intend to do a coal cleaning demonstration to [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2010/01/no-new-coal-bondi-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All NSW got for Christmas was a lump of coal</title>
		<link>http://www.climatemovement.org.au/2009/12/all-nsw-got-for-christmas-was-a-lump-of-coal/</link>
		<comments>http://www.climatemovement.org.au/2009/12/all-nsw-got-for-christmas-was-a-lump-of-coal/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:19:47 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coal]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1725</guid>
		<description><![CDATA[
Climate activists met NSW MPs arriving at State Parliament for a caucus meeting with christmas cheer and lumps of coal on Wednesday 17 December.
The coal signified the government&#8217;s addiction to coal, the number one cause of global warming.
Recently the NSW government signed an aggreement to build another coal loader at Newcastle to double the amount [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2009/12/all-nsw-got-for-christmas-was-a-lump-of-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protestors shut down Queensland coal port</title>
		<link>http://www.climatemovement.org.au/2009/10/protestors-shut-down-queensland-coal-port/</link>
		<comments>http://www.climatemovement.org.au/2009/10/protestors-shut-down-queensland-coal-port/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:32:13 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coal]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1676</guid>
		<description><![CDATA[Six Degrees have shut down a queensland coal port with direct action today.  See Brisbane Times article for more&#8230;

Two protesters have been arrested after shoving their hands into a conveyor belt loading coal onto a Taiwanese ship set to leave Brisbane this morning.
The pair were among four protesters who jumped the fence at the Queensland [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2009/10/protestors-shut-down-queensland-coal-port/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Protests Erupt Across the Country</title>
		<link>http://www.climatemovement.org.au/2008/12/climate-protests-erupt-across-the-country/</link>
		<comments>http://www.climatemovement.org.au/2008/12/climate-protests-erupt-across-the-country/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:06:14 +0000</pubDate>
		<dc:creator>Six Degrees</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon pollution reduction scheme]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[emissions trading]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1266</guid>
		<description><![CDATA[A string of protests have erupted across the country in angry response to the Federal Government’s announcement on Monday that Australia would only cut its greenhouse gas emissions by between 5 and 15% by 2020. At the same time, a coalition of over 60 Australian environment and community groups have united to condemn the Rudd's announcement of what amounts to an ineffectual greenhouse reduction target.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/12/climate-protests-erupt-across-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening Tour Builds Connections With Coal Communities</title>
		<link>http://www.climatemovement.org.au/2008/11/listening-tour-builds-connections-with-coal-communities/</link>
		<comments>http://www.climatemovement.org.au/2008/11/listening-tour-builds-connections-with-coal-communities/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:36:25 +0000</pubDate>
		<dc:creator>Six Degrees</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fossil fuels]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1136</guid>
		<description><![CDATA[The Brisbane-based community group Six Degrees launched the Coal Communities Listening Project on 17th November in Gladstone. The Listening Project is an innovative investigation of the social, economic and environmental effects of the coal industry on the lives of everyday Queenslanders, by everyday Queenslanders.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/11/listening-tour-builds-connections-with-coal-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Power Plant Shutdowns in Seven Days</title>
		<link>http://www.climatemovement.org.au/2008/11/four-power-plant-shutdowns-in-seven-days/</link>
		<comments>http://www.climatemovement.org.au/2008/11/four-power-plant-shutdowns-in-seven-days/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:43:56 +0000</pubDate>
		<dc:creator>Six Degrees</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[climate emergency]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[direct action]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1086</guid>
		<description><![CDATA[4 power stations in 4 states have been shut down by peaceful community protesters in the past week.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/11/four-power-plant-shutdowns-in-seven-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s power for climate &#8211; November 22, Eraring Power Station</title>
		<link>http://www.climatemovement.org.au/2008/10/eraring/</link>
		<comments>http://www.climatemovement.org.au/2008/10/eraring/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:34:05 +0000</pubDate>
		<dc:creator>Rising Tide Newcastle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1009</guid>
		<description><![CDATA[People&#8217;s power for the climate &#8211; November 22 at Eraring Power Station
It is almost unbelievable: we are living through a climate emergency, but our greenhouse gas emissions are still rising.  Our community must come together to call for a safe climate future. Come and be part of starting the new, renewable industrial revolution on [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/10/eraring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

