<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Movement &#187; NSW</title>
	<atom:link href="http://www.climatemovement.org.au/tag/nsw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatemovement.org.au</link>
	<description>Connecting communities active on climate change</description>
	<lastBuildDate>Wed, 24 Mar 2010 22:58:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No New Coal Rally 1pm, 25 February</title>
		<link>http://www.climatemovement.org.au/2010/02/no-new-coal-rally-1pm-25-february/</link>
		<comments>http://www.climatemovement.org.au/2010/02/no-new-coal-rally-1pm-25-february/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:31:49 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[parliament]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1755</guid>
		<description><![CDATA[There will be a rally outside State Parliament on Macquarie Street Sydney at 1pm, Thursday 25 February to launch the No New Coal campaign.  
We will be calling on all parties in the State Parliament to commit to phasing out the use of coal due to its massive impact on the climate.
Coal is the number [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2010/02/no-new-coal-rally-1pm-25-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning coal at Bondi</title>
		<link>http://www.climatemovement.org.au/2010/01/cleaning-coal-at-bondi/</link>
		<comments>http://www.climatemovement.org.au/2010/01/cleaning-coal-at-bondi/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:50:15 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1742</guid>
		<description><![CDATA[Today climate activists held a clean coal demonstration on Sydney&#8217;s iconic Bondi Beach.  The activists tried to scrub clean coal on the beach, which proved impossible as &#8216;clean coal&#8217; is a myth.
The NSW government is planning two new coal-fired power stations that, if approved, will substantially increase greenhouse emissions &#8211; a disaster for the climate.





]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2010/01/cleaning-coal-at-bondi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s power for climate &#8211; November 22, Eraring Power Station</title>
		<link>http://www.climatemovement.org.au/2008/10/eraring/</link>
		<comments>http://www.climatemovement.org.au/2008/10/eraring/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:34:05 +0000</pubDate>
		<dc:creator>Rising Tide Newcastle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1009</guid>
		<description><![CDATA[People&#8217;s power for the climate &#8211; November 22 at Eraring Power Station
It is almost unbelievable: we are living through a climate emergency, but our greenhouse gas emissions are still rising.  Our community must come together to call for a safe climate future. Come and be part of starting the new, renewable industrial revolution on [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/10/eraring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Protection Bill Reaches Parliment House</title>
		<link>http://www.climatemovement.org.au/2008/10/climate-protection-bill-reaches-parliment-house/</link>
		<comments>http://www.climatemovement.org.au/2008/10/climate-protection-bill-reaches-parliment-house/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 06:11:19 +0000</pubDate>
		<dc:creator>Climate Action Coogee</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Climate Action Coogee]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=895</guid>
		<description><![CDATA[Climate Protection Bill - what to do next and report back on the rally on Sun 21st Sept at Parliament House in Canberra.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/10/climate-protection-bill-reaches-parliment-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: KyogleCAN meet MP to discuss Climate Code Red</title>
		<link>http://www.climatemovement.org.au/2008/09/report-kyoglecan-meet-mp-to-discuss-climate-code-red/</link>
		<comments>http://www.climatemovement.org.au/2008/09/report-kyoglecan-meet-mp-to-discuss-climate-code-red/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:22:05 +0000</pubDate>
		<dc:creator>Kyogle Climate Action Network</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[350ppm]]></category>
		<category><![CDATA[Climate Code Red]]></category>
		<category><![CDATA[climate emergency]]></category>
		<category><![CDATA[Federal MP]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[politician]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=801</guid>
		<description><![CDATA[A report from Kyogle Climate Action Network on visiting their local federal politician to discuss Climate Code Red and national climate change policies.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/09/report-kyoglecan-meet-mp-to-discuss-climate-code-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar School &#8211; Pittwater High, NSW</title>
		<link>http://www.climatemovement.org.au/2008/05/solar-school-pittwater-high/</link>
		<comments>http://www.climatemovement.org.au/2008/05/solar-school-pittwater-high/#comments</comments>
		<pubDate>Thu, 01 May 2008 05:40:28 +0000</pubDate>
		<dc:creator>Nature Conservation Council</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://test.climatemovement.org.au/?p=18</guid>
		<description><![CDATA[This adventurous project will involve setting up one thousand solar panels to power the school. Pittwater High would become a power station through energy self-sufficiency using the renewable energy of the sun.
Our immediate goal has been reached in setting up 72 panels providing roughly enough energy to power 10 classrooms all year round or 3 [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/05/solar-school-pittwater-high/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

