<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Movement &#187; Projects</title>
	<atom:link href="http://www.climatemovement.org.au/tag/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatemovement.org.au</link>
	<description>Connecting communities active on climate change</description>
	<lastBuildDate>Wed, 24 Mar 2010 22:58:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Listening Tour Builds Connections With Coal Communities</title>
		<link>http://www.climatemovement.org.au/2008/11/listening-tour-builds-connections-with-coal-communities/</link>
		<comments>http://www.climatemovement.org.au/2008/11/listening-tour-builds-connections-with-coal-communities/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:36:25 +0000</pubDate>
		<dc:creator>Six Degrees</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fossil fuels]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1136</guid>
		<description><![CDATA[The Brisbane-based community group Six Degrees launched the Coal Communities Listening Project on 17th November in Gladstone. The Listening Project is an innovative investigation of the social, economic and environmental effects of the coal industry on the lives of everyday Queenslanders, by everyday Queenslanders.]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/11/listening-tour-builds-connections-with-coal-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s power for climate &#8211; November 22, Eraring Power Station</title>
		<link>http://www.climatemovement.org.au/2008/10/eraring/</link>
		<comments>http://www.climatemovement.org.au/2008/10/eraring/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:34:05 +0000</pubDate>
		<dc:creator>Rising Tide Newcastle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.climatemovement.org.au/?p=1009</guid>
		<description><![CDATA[People&#8217;s power for the climate &#8211; November 22 at Eraring Power Station
It is almost unbelievable: we are living through a climate emergency, but our greenhouse gas emissions are still rising.  Our community must come together to call for a safe climate future. Come and be part of starting the new, renewable industrial revolution on [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/10/eraring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar School &#8211; Pittwater High, NSW</title>
		<link>http://www.climatemovement.org.au/2008/05/solar-school-pittwater-high/</link>
		<comments>http://www.climatemovement.org.au/2008/05/solar-school-pittwater-high/#comments</comments>
		<pubDate>Thu, 01 May 2008 05:40:28 +0000</pubDate>
		<dc:creator>Nature Conservation Council</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://test.climatemovement.org.au/?p=18</guid>
		<description><![CDATA[This adventurous project will involve setting up one thousand solar panels to power the school. Pittwater High would become a power station through energy self-sufficiency using the renewable energy of the sun.
Our immediate goal has been reached in setting up 72 panels providing roughly enough energy to power 10 classrooms all year round or 3 [...]]]></description>
		<wfw:commentRss>http://www.climatemovement.org.au/2008/05/solar-school-pittwater-high/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

